Facts and Figures

 

Player Stats - Top 20 Youngest

Country Number Player Birthday Age
CUB 4 Vargas 16.10.1999 15 years, 10 months
PER 1 De La Peña 07.06.1999 16 years, 2 months
PER 4 Guerrero 17.01.1999 16 years, 7 months
CUB 17 Casanova 06.11.1998 16 years, 9 months
PER 9 Regalado 11.03.1998 17 years, 5 months
ALG 12 Kasri 13.02.1998 17 years, 6 months
CUB 11 Moreno 30.01.1998 17 years, 6 months
ALG 19 Chahla 30.12.1997 17 years, 7 months
DOM 21 Martinez 03.12.1997 17 years, 8 months
ALG 8 Imadali 15.06.1997 18 years, 2 months
ALG 7 Hammouche 25.04.1997 18 years, 3 months
SRB 19 Boskovic 08.03.1997 18 years, 5 months
CHN 1 Yuan X.Y. 21.12.1996 18 years, 8 months
CUB 9 Luis 23.10.1996 18 years, 9 months
KOR 18 Lee Dayeong 15.10.1996 18 years, 10 months
KOR 7 Lee Jaeyeong 15.10.1996 18 years, 10 months
ARG 8 Piccolo 11.09.1996 18 years, 11 months
DOM 20 Martinez 11.09.1996 18 years, 11 months
JPN 8 Koga 21.05.1996 19 years, 3 months
CHN 18 Wang M.J. 14.11.1995 19 years, 9 months

News

{{item.LocalShortDate}}
All the News